Roll d20 | Loot |
---|---|
1-4 | Roll on the Crowns Table |
5-6 | Roll on the Weapons Table |
7-8 | Roll on the Armor Table |
9-10 | Roll on the Faecorns Table |
11-12 | Roll on the Widgets Table |
13-14 | Roll on the Threads Table |
15 | Roll on the Potions Table |
16 | Roll on the Wands Table |
17 | Roll on the Blackpowder Table |
18 | Roll on the Tarr'ko Table |
19 | Roll on the Devices Table |
20+ | Roll twice on the Treasure Table |
Roll d20 | Loot |
---|---|
1-2 | Roll on the Pocket Change Table |
3-8 | 5 Crowns |
9-16 | 10 Crowns |
17-19 | 20 Crowns |
20+ | Roll on the King's Ransom Table |
Roll d20 | Loot |
---|---|
1-5 | 50 Commons |
6-12 | 1 Crown |
13-17 | 1 Crown, 50 Commons |
18-20+ | 2 Crowns |
Roll d20 | Loot |
---|---|
1-4 | 30 Crowns |
5-9 | 40 Crowns |
10-12 | 50 Crowns |
13-17 | 60 Crowns |
18-19 | 70 Crowns |
20+ | 100 Crowns |
Roll d20 | Loot |
---|---|
1-9 | Roll on the Faecorns Table |
10-16 | Roll on the Widgets Table |
17-20+ | Roll on the Threads Table |
Roll d20 | Loot |
---|---|
1-9 | 1 Faecorn |
10-15 | 2 Faecorns |
16-19 | 3 Faecorns |
20+ | Roll on the Faecorn Bounty Table |
Roll d20 | Loot |
---|---|
1-9 | 4 Faecorns |
10-15 | 5 Faecorns |
16-19 | 6 Faecorns |
20+ | 7 Faecorns |
Roll d20 | Loot |
---|---|
1-9 | 1 Widget |
10-15 | 2 Widgets |
16-19 | 3 Widgets |
20+ | Roll on the Widget Stock Table |
Roll d20 | Loot |
---|---|
1-9 | 4 Widgets |
10-15 | 5 Widgets |
16-19 | 6 Widgets |
20+ | 7 Widgets |
Roll d20 | Loot |
---|---|
1-9 | 1 Thread |
10-15 | 2 Threads |
16-19 | 3 Threads |
20+ | Roll on the Thread Tapestry Table |
Roll d20 | Loot |
---|---|
1-9 | 4 Threads |
10-15 | 5 Threads |
16-19 | 6 Threads |
20+ | 7 Threads |
Roll d20 | Loot |
---|---|
1-6 | Roll on the Tools Table |
7-13 | Roll on the Weapons Table |
14-20+ | Roll on the Armors Table |
Roll d20 | Loot |
---|---|
1-9 | Any common tool of your choice (or 50 Commons) |
10-14 | Any two common tools of your choice (or 1 Crown) |
15-19 | Any expert tool of your choice (or 10 Crowns) |
20+ | Any two expert tools of your choice (or 20 Crowns) |
Roll d20 | Loot |
---|---|
1 | Axe |
2 | Club |
3 | Dagger |
4 | Spear |
5 | Staff |
6 | Thrown Weapon |
7-8 | Bow |
9-11 | Sword |
12-13 | Shortbow |
14-15 | Warhammer |
16 | Battleaxe |
17 | Broadsword |
18 | Flail |
19 | Morningstar |
20+ Crossbow |
Roll d20 | Loot |
---|---|
1-4 | Light Shield |
5-8 | Light Leg Armor |
9-12 | Light Head Armor |
13-16 | Light Chest Armor |
17 | Heavy Shield |
18 | Heavy Leg Armor |
19 | Heavy Head Armor |
20+ | Heavy Chest Armor |
Roll d20 | Loot |
---|---|
1-8 | Roll on the Potions Table |
9-12 | Roll on the Wands Table |
13-16 | Roll on the Tarr'ko Table |
17-20+ | Roll on the Blackpowder Table |
Roll d6 | Loot |
---|---|
1 | Portserum Potion |
2 | Faeheart Potion |
3 | Nimblemead Potion |
4 | Revelwine Potion |
5 | Strongale Potion |
6 | Stalwort Potion |
Roll d20 | Loot |
---|---|
1-5 | Dawnfire Wand |
6-10 | Faefrost Wand |
11-14 | Poisoning Wand |
15-18 | Suffering Wand |
19 | Ritaz's Replicating Wand |
20 | Garlo's Shrinking Wand |
Roll 2d12 | Loot |
---|---|
2 | Adjust, the Machine Spirit |
3 | Balance, the Two as One |
4 | Betray, the Story’s Will |
5 | Burst, Root of the Realms |
6 | Channel, the Uncontrolled Arcane |
7 | Conserve, the Fountain Depths |
8 | Defend, the Eternal Bulwark |
9 | Demonstrate, the Harmonious Ideal |
10 | Deny, the Great Tapestry |
11 | Discover, the Antiquity Shines |
12 | Force, the Triumphant Tone |
13 | Invert, the Hexeme Tongue |
14 | Knot, the Rhythm Divine |
15 | Mirror, the Two Realms |
16 | Pulse, the Unary Blink |
17 | Recover, the Wasted Nots |
18 | Restore, the Golden Thread |
19 | Reverse, the Cyclic Reveal |
20 | Share, the Paths Intertwined |
21 | Surge, the Forbidden Dance |
22 | Stitch, the Fate Undone |
23 | Triage, the Bloodied View |
24+ | Twist, the Alternate Prism |
Roll d20 | Loot |
---|---|
1-10 | Flintlock |
11-20+ | Blunderbuss |
Roll d20 | Loot |
---|---|
1-12 | Roll on the Devices Complexity 1 Table |
13-17 | Roll on the Devices Complexity 2 Table |
18-20+ | Roll on the Devices Complexity 3 Table |
Roll d6 | Loot |
---|---|
1 | Alchemy Lab |
2 | Approximatter |
3 | Heart Attenuator |
4 | Looking Glass |
5 | Wings of Rilaya |
6 | Yafwa's Courier |
7 | Bajin's Demons |
8 | Ring of Adororation |
Roll d12 | Loot |
---|---|
1 | Bracer of the Sultanate |
2 | Density-Space Converter |
3 | Diria's Pauldron |
4 | Energy Shield |
5 | Industus Mockup v.2.3 |
6 | Legs of Indomitability |
7 | Resonance of Desire |
8 | Sh'thanian Battlespear |
9 | Sh'thanian Warbow |
10 | Spireblade |
11 | Targeting Matrix |
12 | Taskmaster |
Roll d8 | Loot |
---|---|
1 | Bifocal Future |
2 | Dechronostim Needle |
3 | Helm of the Stargods |
4 | Percept Perfection |
5 | Ring of Blades |
6 | Sorcerous Focus |
7 | Spiresuit |
8 | Spolarus |